Dexcel
This is the macro-enabled Excel workbook I use to keep track of my card collecting efforts. I have provided a helpful guide on how to read the Dexcel below since there is quite a bit of color coding and internal language used. If you find anything out of place or would like to suggest enhancement ideas, please feel free to share using the Guest Book tab.
📘 Internal Definitions
Classic — Any card printed during the Pokémon's debut Generation
Prime — Classic that has been deemed the coolest and best for a given Pokémon according to Parks' objectively correct opinion
Definitive — Ability to determine a Prime for a given Pokémon; all the sets for their debut Generation have been released and a card for them exists
Placeholder — Custom card to denote any slots where a non-Definitive belongs
🎨 Color Code
Purple — Total number of cards for a given reference regardless of other factors
Gray — Cards not included in Orange counts since they either do not have a card or are non-Definitive; given Placeholders in binders
Orange — Official counts including everything that would be considered Definitive (Purple minus Gray)
Red — Pokémon from previous Generations that have yet to have a card collected for them even though cards of them do exist
Yellow — Pokémon that have a card collected for them but that card is not a Classic
Blue — Pokémon that have a Classic collected for them but not the Prime
Green — Pokémon that have the Prime collected for them (goal state)
Periwinkle — Headers, notes, and anything not directly related to a specific card
🗂️ Tabs
Totals Tab — Provides a summarized analysis of collection progression
Notes Tab — Record of all the rules, definitions, colors coding, future ideas, and miscellaneous helpful points of information
Updates Guide Tab — Standard work instructions for when a new Generation drops or when every cell is green (the latter perhaps being a little too optimistic)
PokéDex Tab — Tracker for the PokéDex section of the Taxonomic Binder
Forms Tab — Tracker for the Forms section of the Taxonomic Binder
Park's Vault Tab — Tracker for any other card I own or want
📊 The Workbook
| Unown B | Revelation | 9 | 10 | Percent of Primes Collected | 93.3% | PokéDex has the most basic form, so these are all the other non-standard forms | |
| Unown C | Destiny | 57 | 10 | Percent of Classics Collected | 97.2% | No Form-Like Transformations or Technical Forms (see Bulbapedia) | |
| Unown D | Discovery | 47 | 10 | Percent of Anything Collected | 100.0% | No Purely Cosmetic Forms (Gender Differences, Shinies, Spinda Patterns, etc.) | |
| Unown E | Discovery | 67 | 10 | Percent Completely Missing | 0.0% | Ordered by Release Date then PokéDex Number then Sensical Order (Alphabetical if no Sensical Order) | |
| Unown F | Discovery | 48 | 10 | Number of Primes Collected | 237 | ||
| Unown G | Destiny | 27 | 44 | Number of Classics Collected | 247 | ||
| Unown H | Destiny | 28 | 10 | Number of Anything Collected | 254 | ||
| Unown I | Discovery | 68 | 10 | Number of Cards Not Collected | 0 | ||
| Unown J | Wizards Promo | 38 | 10 | Number of Forms with Definitive Cards | 254 | ||
| Unown K | Revelation | 58 | 10 | Total Number of Forms | 479 | ||
| Unown L | Destiny | 86 | 10 | Number of Forms with No Cards or Not Definitive | 225 | ||
| Unown M | Discovery | 49 | 10 | ||||
| Unown N | Discovery | 50 | 10 | ||||
| Unown O | Discovery | 69 | 10 | ||||
| Unown P | Destiny | 58 | 10 | ||||
| Unown Q | Destiny | 59 | 10 | ||||
| Unown R | Unseen Forces | R | 10 | ||||
| Unown S | Destiny | 87 | 10 | ||||
| Unown T | Destiny | 88 | 10 | ||||
| Unown U | Discovery | 51 | 10 | ||||
| Unown V | Destiny | 89 | 10 | ||||
| Unown W | Destiny | 29 | 10 | ||||
| Unown X | Destiny | 30 | 10 | ||||
| Unown Y | Revelation | 40 | 10 | ||||
| Unown Z | Destiny | 60 | 10 | ||||
| Unown ! | Unseen Forces | ! | 10 | ||||
| Unown ? | Unseen Forces | ? | 44 | ||||
| Castform Rainy | Hidden Legends | 23 | 10 | ||||
| Castform Snowy | Hidden Legends | 25 | 44 | ||||
| Castform Sunny | Hidden Legends | 26 | 10 | ||||
| Deoxys Attack | Holon Phantoms | 3 | 44 | ||||
| Deoxys Defense | Holon Phantoms | 4 | 10 | ||||
| Deoxys Speed | Emerlad | 93 | 10 | ||||
| Burmy Sandy Cloak | Secret Wonders | 79 | 23 | ||||
| Burmy Trash Cloak | Arceus | 58 | 10 | ||||
| Wormadam Sandy Cloak | POP Series 7 | 10 | 23 | ||||
| Wormadam Trash Cloak | Secret Wonders | 43 | 23 | ||||
| Cherrim Sunshine | Supreme Victors | 55 | 10 | ||||
| Shellos East Sea | Majestic Dawn | 73 | 23 | ||||
| Gastrodon East Sea | Secret Wonders | 8 | 10 | ||||
| Rotom Fan | Rising Rivals | RT1 | 10 | ||||
| Rotom Frost | Rising Rivals | RT2 | 10 | ||||
| Rotom Heat | Rising Rivals | RT3 | 10 | ||||
| Rotom Mow | Rising Rivals | RT4 | 10 | ||||
| Rotom Wash | Rising Rivals | RT5 | 10 | ||||
| Giratina Origin | Platinum | 10 | 23 | ||||
| Shaymin Sky | Platinum | 15 | 10 | ||||
| Arceus Bug | 47 | ||||||
| Arceus Dark | Arceus | AR1 | 10 | ||||
| Arceus Dragon | Cosmic Eclipse | 156 | 10 | ||||
| Arceus Electric | Arceus | AR6 | 10 | ||||
| Arceus Fighting | 47 | ||||||
| Arceus Fire | Arceus | AR3 | 10 | ||||
| Arceus Flying | 47 | ||||||
| Arceus Ghost | 47 | ||||||
| Arceus Grass | Arceus | AR2 | 10 | ||||
| Arceus Ground | Arceus | AR8 | 10 | ||||
| Arceus Ice | 47 | ||||||
| Arceus Poison | 47 | ||||||
| Arceus Psychic | Arceus | AR7 | 10 | ||||
| Arceus Rock | 47 | ||||||
| Arceus Steel | Arceus | AR9 | 10 | ||||
| Arceus Water | Arceus | AR4 | 10 | ||||
| Spiky-Eared Pichu | 47 | ||||||
| Basculin Blue-Stripe | Next Destinies | 30 | 10 | ||||
| Darmanitan Zen Mode | Next Destinies | 60 | 10 | ||||
| Deerling Autumn | Temporal Forces | 16 | 10 | ||||
| Deerling Summer | Emerging Powers | 15 | 10 | ||||
| Deerling Winter | Chilling Reign | 11 | 10 | ||||
| Sawsbuck Autumn | Temporal Forces | 17 | 10 | ||||
| Sawsbuck Summer | Emerging Powers | 16 | 10 | ||||
| Sawsbuck Winter | Chilling Reign | 12 | 10 | ||||
| Tornadus Therian | Plasma Freeze | 114 | 10 | ||||
| Thundurus Therian | Plasma Freeze | 38 | 10 | ||||
| Landorus Therian | Black & White Promos | BW79 | 10 | ||||
| Kyurem Black | Black & White Promos | BW58 | 10 | ||||
| Kyurem White | Black & White Promos | BW59 | 10 | ||||
| Keldeo Resolute | Boundaries Crossed | 49 | 10 | ||||
| Meloetta Pirouette | Black & White Promos | BW69 | 44 | ||||
| Genesect Burn Drive | 47 | ||||||
| Genesect Chill Drive | 47 | ||||||
| Genesect Douse Drive | 47 | ||||||
| Genesect Shock Drive | 47 | ||||||
| Venusaur Mega | Evolutions | 2 | 10 | ||||
| Charizard Mega X | Flashfire | 69 | 10 | ||||
| Charizard Mega Y | Evolutions | 13 | 10 | ||||
| Blastoise Mega | Evolutions | 102 | 10 | ||||
| Alakazam Mega | Fates Collide | 118 | 10 | ||||
| Gengar Mega | Phantom Forces | 35 | 10 | ||||
| Kangaskhan Mega | Flashfire | 79 | 10 | ||||
| Pinsir Mega | 47 | ||||||
| Gyarados Mega | BREAKpoint | 27 | 10 | ||||
| Aerodactyl Mega | XY Promos | XY98 | 10 | ||||
| Mewtwo Mega X | BREAKpoint | 63 | 10 | ||||
| Mewtwo Mega Y | BREAKpoint | 64 | 10 | ||||
| Ampharos Mega | Ancient Origins | 28 | 10 | ||||
| Scizor Mega | BREAKpoint | 120 | 10 | ||||
| Heracross Mega | Furious Fists | 5 | 10 | ||||
| Houndoom Mega | BREAKthrough | 154 | 10 | ||||
| Tyranitar Mega | Ancient Origins | 92 | 10 | ||||
| Blaziken Mega | XY Promos | XY86 | 10 | ||||
| Gardevoir Mega | Generations | RC31 | 10 | ||||
| Mawile Mega | XY Promos | XY104 | 10 | ||||
| Aggron Mega | Primal Clash | 154 | 10 | ||||
| Medicham Mega | 47 | ||||||
| Manectric Mega | Phantom Forces | 24A | 10 | ||||
| Banette Mega | 47 | ||||||
| Absol Mega | XY Promos | XY63 | 10 | ||||
| Latias Mega | 47 | ||||||
| Latios Mega | Roaring Skies | 59 | 10 | ||||
| Garchomp Mega | XY Promos | XY168 | 10 | ||||
| Lucario Mega | Furious Fists | 55 | 10 | ||||
| Abomasnow Mega | 47 | ||||||
| Arceus Fairy | 47 | ||||||
| Vivillon Archipelago | 47 | ||||||
| Vivillon Continental | 47 | ||||||
| Vivillon Elegant | 47 | ||||||
| Vivillon Fancy | Surging Sparks | 193 | 10 | ||||
| Vivillon Garden | 47 | ||||||
| Vivillon High Plains | 47 | ||||||
| Vivillon Icy Snow | 47 | ||||||
| Vivillon Jungle | 47 | ||||||
| Vivillon Marine | 47 | ||||||
| Vivillon Modern | 47 | ||||||
| Vivillon Monsoon | 47 | ||||||
| Vivillon Ocean | 47 | ||||||
| Vivillon Poke Ball | 47 | ||||||
| Vivillon Polar | 47 | ||||||
| Vivillon River | 47 | ||||||
| Vivillon Sandstorm | 47 | ||||||
| Vivillon Savanna | 47 | ||||||
| Vivillon Sun | 47 | ||||||
| Vivillon Tundra | 47 | ||||||
| Flabebe Blue | 47 | ||||||
| Flabebe Orange | 47 | ||||||
| Flabebe White | 47 | ||||||
| Flabebe Yellow | 47 | ||||||
| Floette Blue | Generations | RC18 | 10 | ||||
| Floette Orange | Generations | RC18 | 10 | ||||
| Floette White | Generations | RC18 | 10 | ||||
| Floette Yellow | Generations | RC18 | 10 | ||||
| Floette Eternal | 47 | ||||||
| Florges Blue | 47 | ||||||
| Florges Orange | 47 | ||||||
| Florges White | 47 | ||||||
| Florges Yellow | 47 | ||||||
| Furfrou Dandy | 47 | ||||||
| Furfrou Debutante | 47 | ||||||
| Furfrou Diamond | 47 | ||||||
| Furfrou Heart | Kalos Starter Set | 33 | 10 | ||||
| Furfrou Kabuki | Flashfire | 87 | 10 | ||||
| Furfrou La Reine | 47 | ||||||
| Furfrou Matron | Forbidden Light | 99 | 10 | ||||
| Furfrou Pharaoh | 47 | ||||||
| Furfrou Star | Phantom Forces | 90 | 10 | ||||
| Meowstic Female | BREAKpoint | 59 | 10 | ||||
| Aegislash Blade | BREAKpoint | 62 | 10 | ||||
| Pumpkaboo Small/Large | 47 | ||||||
| Pumpkaboo Average | 47 | ||||||
| Pumpkaboo Super | 47 | ||||||
| Gourgeist Small/Large | 47 | ||||||
| Gourgeist Average | 47 | ||||||
| Gourgeist Super | 47 | ||||||
| Xerneas Neutral | 47 | ||||||
| Hoopa Unbound | XY Promos | XY147 | 10 | ||||
| Beedrill Mega | XY Promos | XY158 | 10 | ||||
| Pidgeot Mega | Evolutions | 105 | 10 | ||||
| Pikachu Belle | 47 | ||||||
| Pikachu Libre | XY Trainer Kit | 14 | 10 | ||||
| Pikachu, Ph. D | 47 | ||||||
| Pikachu Pop Star | 47 | ||||||
| Pikachu Rock Star | 47 | ||||||
| Slowbro Mega | Evolutions | 27 | 10 | ||||
| Steelix Mega | Steam Siege | 68 | 10 | ||||
| Sceptile Mega | Ancient Origins | 85 | 10 | ||||
| Swampert Mega | XY Promos | XY87 | 10 | ||||
| Sableye Mega | Unified Minds | 226 | 10 | ||||
| Sharpedo Mega | XY Promos | XY200 | 10 | ||||
| Camerupt Mega | XY Promos | XY198A | 10 | ||||
| Altaria Mega | Fates Collide | 69 | 10 | ||||
| Glalie Mega | BREAKthrough | 35 | 10 | ||||
| Salamence Mega | XY Promos | XY171 | 10 | ||||
| Metagross Mega | XY Promos | XY35 | 10 | ||||
| Kyogre Primal | Primal Clash | 55 | 10 | ||||
| Groudon Primal | Primal Clash | 86 | 10 | ||||
| Rayquaza Mega | Roaring Skies | 105 | 10 | ||||
| Lopunny Mega | Cosmic Eclipse | 226 | 10 | ||||
| Gallade Mega | Roaring Skies | 100 | 10 | ||||
| Audino Mega | Fates Collide | 85 | 10 | ||||
| Diancie Mega | XY Promos | XY44 | 10 | ||||
| Rattata Alolalan | Burning Shadows | 81 | 23 | ||||
| Raticate Alolalan | Burning Shadows | 82 | 10 | ||||
| Raichu Alolalan | Unified Minds | 57 | 10 | ||||
| Sandshrew Alolalan | Guardians Rising | 19A | 10 | ||||
| Sandslash Alolalan | Sun & Moon Promos | SM127 | 10 | ||||
| Vulpix Alolalan | Lost Thunder | 53 | 10 | ||||
| Ninetales Alolalan | Burning Shadows | 28 | 10 | ||||
| Diglett Alolalan | Sun & Moon | 86 | 10 | ||||
| Dugtrio Alolalan | Ultra Prism | 79 | 10 | ||||
| Meowth Alolalan | Sun & Moon Promos | SM43 | 10 | ||||
| Persian Alolalan | Sun & Moon | 79 | 10 | ||||
| Geodude Alolalan | Crimson Invasion | 32 | 10 | ||||
| Graveler Alolalan | Crimson Invasion | 33 | 10 | ||||
| Golem Alolalan | Guardians Rising | 42 | 10 | ||||
| Grimer Alolalan | Unified Minds | 127 | 23 | ||||
| Muk Alolalan | Cosmic Eclipse | 131 | 10 | ||||
| Exeggutor Alolalan | Unified Minds | 215 | 10 | ||||
| Marowak Alolalan | Unified Minds | 75 | 10 | ||||
| Greninja-Ash | XY Promos | XY133 | 10 | ||||
| Zygarde 10% | Fates Collide | 52 | 10 | ||||
| Zygarde Complete | Fates Collide | 54 | 44 | ||||
| Oricorio Pa'u | Guardians Rising | 55 | 10 | ||||
| Oricorio Pom-Pom | Celestial Storm | 55 | 10 | ||||
| Oricorio Sensu | Guardians Rising | 56 | 10 | ||||
| Lycanroc Midnight | Guardians Rising | 74 | 44 | ||||
| Wishiwashi School | Cosmic Eclipse | 62 | 10 | ||||
| Silvally Bug | 47 | ||||||
| Silvally Dark | 47 | ||||||
| Silvally Dragon | 47 | ||||||
| Silvally Electric | 47 | ||||||
| Silvally Fairy | 47 | ||||||
| Silvally Fighting | 47 | ||||||
| Silvally Fire | 47 | ||||||
| Silvally Flying | 47 | ||||||
| Silvally Ghost | 47 | ||||||
| Silvally Grass | 47 | ||||||
| Silvally Ground | 47 | ||||||
| Silvally Ice | 47 | ||||||
| Silvally Poison | 47 | ||||||
| Silvally Psychic | 47 | ||||||
| Silvally Rock | 47 | ||||||
| Silvally Steel | 47 | ||||||
| Silvally Water | 47 | ||||||
| Minior Blue | Paradox Rift | 201 | 10 | ||||
| Minior Green | Paradox Rift | 201 | 10 | ||||
| Minior Indigo | Paradox Rift | 201 | 10 | ||||
| Minior Orange | Paradox Rift | 201 | 10 | ||||
| Minior Red | Guardians Rising | 77 | 10 | ||||
| Minior Violet | Paradox Rift | 201 | 10 | ||||
| Minior Yellow | Paradox Rift | 201 | 10 | ||||
| Mimikyu Busted | Cosmic Eclipse | 245 | 10 | ||||
| Pikachu Original Cap | Sun & Moon Promos | SM109 | 10 | ||||
| Pikachu Hoenn Cap | Sun & Moon Promos | SM110 | 10 | ||||
| Pikachu Sinnoh Cap | Sun & Moon Promos | SM111 | 10 | ||||
| Pikachu Unova Cap | Sun & Moon Promos | SM112 | 10 | ||||
| Pikachu Kalos Cap | Sun & Moon Promos | SM113 | 10 | ||||
| Pikachu Alola Cap | Sun & Moon Promos | SM114 | 10 | ||||
| Lycanroc Dusk | Forbidden Light | 76 | 10 | ||||
| Necrozma Dawn Wings | Sun & Moon Promos | SM102 | 10 | ||||
| Necrozma Dusk Mane | Sun & Moon Promos | SM101 | 10 | ||||
| Necrozma Ultra | Sun & Moon Promos | SM165 | 10 | ||||
| Pikachu Partner Cap | Sun & Moon Promos | SM108 | 10 | ||||
| Charizard Gigantamax | Sword & Shield Promos | SWSH261 | 10 | ||||
| Butterfree Gigantamax | Darkness Ablaze | 2 | 10 | ||||
| Pikachu Gigantamax | Vivid Voltage | 44 | 10 | ||||
| Meowth Galarian | Vivid Voltage | 112 | 10 | ||||
| Meowth Gigantamax | Sword & Shield Promos | SWSH005 | 10 | ||||
| Machamp Gigantamax | Astral Radiance | 73 | 10 | ||||
| Ponyta Galarian | Sword & Shield Promos | SWSH013 | 10 | ||||
| Rapidash Galarian | Shining Fates | SV048 | 10 | ||||
| Farfetch'd Galarian | Chilling Reign | 78 | 10 | ||||
| Gengar Gigantamax | Fusion Strike | 157 | 10 | ||||
| Kingler Gigantamax | Brilliant Stars | 29 | 10 | ||||
| Weezing Galarian | Chilling Reign | 96 | 10 | ||||
| Mr. Mime Galarian | Battle Styles | 34 | 10 | ||||
| Lapras Gigantamax | Sword & Shield | 50 | 10 | ||||
| Eevee Gigantamax | Sword & Shield Promos | SWSH087 | 10 | ||||
| Snorlax Gigantamax | Sword & Shield | 142 | 10 | ||||
| Corsola Galarian | Rebel Clash | 78 | 10 | ||||
| Zigzagoon Galarian | Champion's Path | 35 | 10 | ||||
| Linoone Galarian | Sword & Shield | 118 | 10 | ||||
| Darumaka Galarian | Darkness Ablaze | 43 | 10 | ||||
| Darmanitan Galarian | Rebel Clash | 48 | 10 | ||||
| Darmanitan Galarian Zen Mode | Darkness Ablaze | 28 | 10 | ||||
| Yamask Galarian | Rebel Clash | 101 | 10 | ||||
| Garbodor Gigantamax | Evolving Skies | 101 | 10 | ||||
| Stunfisk Galarian | Sword & Shield | 132 | 10 | ||||
| Melmetal Gigantamax | Pokémon Go | 48 | 10 | ||||
| Corviknight Gigantamax | Battle Styles | 110 | 10 | ||||
| Orbeetle Gigantamax | Lost Origin | TG13 | 10 | ||||
| Drednaw Gigantamax | Champion's Path | 15 | 10 | ||||
| Coalossal Gigantamax | Vivid Voltage | 99 | 10 | ||||
| Flapple Gigantamax | Battle Styles | 19 | 10 | ||||
| Appletun Gigantamax | 47 | ||||||
| Sandaconda Gigantamax | Chilling Reign | 90 | 10 | ||||
| Cramorant Gulping | Vivid Voltage | 40 | 10 | ||||
| Cramorant Gorging | 47 | ||||||
| Toxtricity Low Key | Fusion Strike | 108 | 23 | ||||
| Toxtricity Gigantamax | Rebel Clash | 71 | 10 | ||||
| Centiskorch Gigantamax | Lost Origin | TG15 | 10 | ||||
| Sinistea Antique | 47 | ||||||
| Polteageist Antique | 47 | ||||||
| Hatterene Gigantamax | Crown Zenith | GG47 | 10 | ||||
| Grimmsnarl Gigantamax | Darkness Ablaze | 115 | 10 | ||||
| Alcremie Strawberry-Ruby Cream | 47 | ||||||
| Alcremie Strawberry-Matcha Cream | 47 | ||||||
| Alcremie Strawberry-Mint Cream | 47 | ||||||
| Alcremie Strawberry-Lemon Cream | 47 | ||||||
| Alcremie Strawberry-Salted Cream | 47 | ||||||
| Alcremie Strawberry-Ruby Swirl | 47 | ||||||
| Alcremie Strawberry-Caramel Swirl | 47 | ||||||
| Alcremie Strawberry-Rainbow Swirl | 47 | ||||||
| Alcremie Berry-Vanilla Cream | 47 | ||||||
| Alcremie Berry-Ruby Cream | 47 | ||||||
| Alcremie Berry-Matcha Cream | 47 | ||||||
| Alcremie Berry-Mint Cream | 47 | ||||||
| Alcremie Berry-Lemon Cream | 47 | ||||||
| Alcremie Berry-Salted Cream | 47 | ||||||
| Alcremie Berry-Ruby Swirl | 47 | ||||||
| Alcremie Berry-Caramel Swirl | 47 | ||||||
| Alcremie Berry-Rainbow Swirl | 47 | ||||||
| Alcremie Love-Vanilla Cream | 47 | ||||||
| Alcremie Love-Ruby Cream | 47 | ||||||
| Alcremie Love-Matcha Cream | 47 | ||||||
| Alcremie Love-Mint Cream | 47 | ||||||
| Alcremie Love-Lemon Cream | 47 | ||||||
| Alcremie Love-Salted Cream | 47 | ||||||
| Alcremie Love-Ruby Swirl | 47 | ||||||
| Alcremie Love-Caramel Swirl | 47 | ||||||
| Alcremie Love-Rainbow Swirl | 47 | ||||||
| Alcremie Star-Vanilla Cream | 47 | ||||||
| Alcremie Star-Ruby Cream | 47 | ||||||
| Alcremie Star-Matcha Cream | 47 | ||||||
| Alcremie Star-Mint Cream | 47 | ||||||
| Alcremie Star-Lemon Cream | 47 | ||||||
| Alcremie Star-Salted Cream | 47 | ||||||
| Alcremie Star-Ruby Swirl | 47 | ||||||
| Alcremie Star-Caramel Swirl | 47 | ||||||
| Alcremie Star-Rainbow Swirl | 47 | ||||||
| Alcremie Clover-Vanilla Cream | 47 | ||||||
| Alcremie Clover-Ruby Cream | 47 | ||||||
| Alcremie Clover-Matcha Cream | 47 | ||||||
| Alcremie Clover-Mint Cream | 47 | ||||||
| Alcremie Clover-Lemon Cream | 47 | ||||||
| Alcremie Clover-Salted Cream | 47 | ||||||
| Alcremie Clover-Ruby Swirl | 47 | ||||||
| Alcremie Clover-Caramel Swirl | 47 | ||||||
| Alcremie Clover-Rainbow Swirl | 47 | ||||||
| Alcremie Flower-Vanilla Cream | 47 | ||||||
| Alcremie Flower-Ruby Cream | 47 | ||||||
| Alcremie Flower-Matcha Cream | 47 | ||||||
| Alcremie Flower-Mint Cream | 47 | ||||||
| Alcremie Flower-Lemon Cream | 47 | ||||||
| Alcremie Flower-Salted Cream | 47 | ||||||
| Alcremie Flower-Ruby Swirl | 47 | ||||||
| Alcremie Flower-Caramel Swirl | 47 | ||||||
| Alcremie Flower-Rainbow Swirl | 47 | ||||||
| Alcremie Ribbon-Vanilla Cream | 47 | ||||||
| Alcremie Ribbon-Ruby Cream | 47 | ||||||
| Alcremie Ribbon-Matcha Cream | 47 | ||||||
| Alcremie Ribbon-Mint Cream | 47 | ||||||
| Alcremie Ribbon-Lemon Cream | 47 | ||||||
| Alcremie Ribbon-Salted Cream | 47 | ||||||
| Alcremie Ribbon-Ruby Swirl | 47 | ||||||
| Alcremie Ribbon-Caramel Swirl | 47 | ||||||
| Alcremie Ribbon-Rainbow Swirl | 47 | ||||||
| Alcremie Gigantamax | Champion's Path | 23 | 10 | ||||
| Eiscue Noice Face | Brilliant Stars | 44 | 10 | ||||
| Indeedee Female | Silver Tempest | 86 | 10 | ||||
| Morpeko Hangry | Silver Tempest | 116 | 10 | ||||
| Copperajah Gigantamax | Rebel Clash | 137 | 10 | ||||
| Duraludon Gigantamax | Silver Tempest | TG21 | 10 | ||||
| Zacian Hero | 47 | ||||||
| Zamazenta Hero | 47 | ||||||
| Eternatus Eternamax | Darkness Ablaze | 117 | 10 | ||||
| Slowpoke Galarian | Chilling Reign | 54 | 10 | ||||
| Magearna Original | 47 | ||||||
| Venusaur Gigantamax | Sword & Shield Promos | SWSH102 | 10 | ||||
| Blastoise Gigantamax | Sword & Shield Promos | SWSH103 | 10 | ||||
| Slowbro Galarian | Battle Styles | 92 | 10 | ||||
| Rillaboom Gigantamax | Fusion Strike | 23 | 10 | ||||
| Cinderace Gigantamax | Fusion Strike | 45 | 10 | ||||
| Inteleon Gigantamax | Fusion Strike | 266 | 10 | ||||
| Urshifu Rapid | Battle Styles | 87 | 10 | ||||
| Urshifu Rapid Gigantamax | Brilliant Stars | TG21 | 10 | ||||
| Urshifu Single Gigantamax | Battle Styles | 168 | 10 | ||||
| Zarude Dada | 47 | ||||||
| Calyrex Ice Rider | Chilling Reign | 164 | 10 | ||||
| Calyrex Shadow Rider | Chilling Reign | 172 | 10 | ||||
| Articuno Galarian | Sword & Shield Promos | SWSH282 | 10 | ||||
| Zapdos Galarian | Astral Radiance | TG19 | 10 | ||||
| Moltres Galarian | Evolving Skies | 93 | 10 | ||||
| Slowking Galarian | Chilling Reign | 179 | 23 | ||||
| Pikachu World Cap | 47 | ||||||
| Growlithe Hisuian | Astral Radiance | 70 | 10 | ||||
| Arcanine Hisuian | Lost Origin | 84 | 10 | ||||
| Voltorb Hisuian | Astral Radiance | 2 | 10 | ||||
| Electrode Hisuian | Sword & Shield Promos | SWSH294 | 10 | ||||
| Typhlosion Hisuian | Astral Radiance | 52 | 10 | ||||
| Qwilfish Hisuian | Astral Radiance | 88 | 10 | ||||
| Sneasel Hisuian | Astral Radiance | 92 | 10 | ||||
| Dialga Origin | Crown Zenith | GG68 | 10 | ||||
| Palkia Origin | Crown Zenith | GG67 | 10 | ||||
| Samurott Hisuian | Crown Zenith | GG51 | 10 | ||||
| Lilligant Hisuian | Astral Radiance | 16 | 10 | ||||
| Basculin White-Stripe | Astral Radiance | 43 | 23 | ||||
| Zorua Hisuian | Lost Origin | 75 | 10 | ||||
| Zoroark Hisuian | Lost Origin | 76 | 10 | ||||
| Braviary Hisuian | Astral Radiance | 132 | 10 | ||||
| Sliggoo Hisuian | Lost Origin | 133 | 10 | ||||
| Goodra Hisuian | Crown Zenith | GG21 | 10 | ||||
| Avalugg Hisuian | Astral Radiance | 48 | 10 | ||||
| Decidueye Hisuian | Astral Radiance | 82 | 10 | ||||
| Basculegion Female | 47 | ||||||
| Enamorus Therian | 47 | ||||||
| Tauros Aqua Paldean | 47 | ||||||
| Tauros Blaze Paldean | 47 | ||||||
| Tauros Combat Paldean | 47 | ||||||
| Wooper Paldean | 47 | ||||||
| Oinkologne Female | 47 | ||||||
| Maushold Three | 47 | ||||||
| Squawkabilly Blue | 47 | ||||||
| Squawkabilly Yellow | 47 | ||||||
| Squawkabilly White | 47 | ||||||
| Palafin Hero | 47 | ||||||
| Tatsugiri Droopy | 47 | ||||||
| Tatsugiri Stretchy | 47 | ||||||
| Dudunsparce Three Segment | 47 | ||||||
| Gimmighoul Roaming | 47 | ||||||
| Poltchageist Artisan | 47 | ||||||
| Sinistcha Artisan | 47 | ||||||
| Ursaluna Bloodmoon | 47 | ||||||
| Ogerpon Cornerstone | 47 | ||||||
| Ogerpon Hearthflame | 47 | ||||||
| Ogerpon Wellspring | 47 | ||||||
| Ogerpon Cornerstone Terastallized | 47 | ||||||
| Ogerpon Hearthflame Terastallized | 47 | ||||||
| Ogerpon Teal Terastallized | 47 | ||||||
| Ogerpon Wellspring Terastallized | 47 | ||||||
| Terapagos Terastal | 47 | ||||||
| Terapagos Stellar | 47 | ||||||
| Clefable Mega | 47 | ||||||
| Victreebel Mega | 47 | ||||||
| Starmie Mega | 47 | ||||||
| Dragonite Mega | 47 | ||||||
| Meganium Mega | 47 | ||||||
| Feraligatr Mega | 47 | ||||||
| Skarmory Mega | 47 | ||||||
| Froslass Mega | 47 | ||||||
| Emboar Mega | 47 | ||||||
| Excadrill Mega | 47 | ||||||
| Scolipede Mega | 47 | ||||||
| Scrafty Mega | 47 | ||||||
| Eelektross Mega | 47 | ||||||
| Chandelure Mega | 47 | ||||||
| Chesnaught Mega | 47 | ||||||
| Delphox Mega | 47 | ||||||
| Greninja Mega | 47 | ||||||
| Pyroar Mega | 47 | ||||||
| Floette Mega | 47 | ||||||
| Malamar Mega | 47 | ||||||
| Barbaracle Mega | 47 | ||||||
| Dragalge Mega | 47 | ||||||
| Hawlucha Mega | 47 | ||||||
| Zygarde Mega | 47 | ||||||
| Drampa Mega | 47 | ||||||
| Falinks Mega | 47 | ||||||
| Raichu Mega X | 47 | ||||||
| Raichu Mega Y | 47 | ||||||
| Chimecho Mega | 47 | ||||||
| Absol Mega Z | 47 | ||||||
| Staraptor Mega | 47 | ||||||
| Garchomp Mega Z | 47 | ||||||
| Lucario Mega Z | 47 | ||||||
| Heatran Mega | 47 | ||||||
| Darkrai Mega | 47 | ||||||
| Golurk Mega | 47 | ||||||
| Meowstic Mega | 47 | ||||||
| Crabominable Mega | 47 | ||||||
| Golisopod Mega | 47 | ||||||
| Magearna Mega | 47 | ||||||
| Magearna Original Mega | 47 | ||||||
| Zeraora Mega | 47 | ||||||
| Scovillain Mega | 47 | ||||||
| Glimmora Mega | 47 | ||||||
| Tatsugiri Mega Curly | 47 | ||||||
| Tatsugiri Mega Droopy | 47 | ||||||
| Tatsugiri Mega Stretchy | 47 | ||||||
| Baxcalibur Mega | 47 |
479 rows · scroll sideways for more columns · colours are live from the workbook