Dexcel
This is the macro-enabled Excel workbook I use to keep track of my card collecting efforts. I have provided a helpful guide on how to read the Dexcel below since there is quite a bit of color coding and internal language used. If you find anything out of place or would like to suggest enhancement ideas, please feel free to share using the Guest Book tab.
📘 Internal Definitions
Classic — Any card printed during the Pokémon's debut Generation
Prime — Classic that has been deemed the coolest and best for a given Pokémon according to Parks' objectively correct opinion
Definitive — Ability to determine a Prime for a given Pokémon; all the sets for their debut Generation have been released and a card for them exists
Placeholder — Custom card to denote any slots where a non-Definitive belongs
🎨 Color Code
Purple — Total number of cards for a given reference regardless of other factors
Gray — Cards not included in Orange counts since they either do not have a card or are non-Definitive; given Placeholders in binders
Orange — Official counts including everything that would be considered Definitive (Purple minus Gray)
Red — Pokémon from previous Generations that have yet to have a card collected for them even though cards of them do exist
Yellow — Pokémon that have a card collected for them but that card is not a Classic
Blue — Pokémon that have a Classic collected for them but not the Prime
Green — Pokémon that have the Prime collected for them (goal state)
Periwinkle — Headers, notes, and anything not directly related to a specific card
🗂️ Tabs
Totals Tab — Provides a summarized analysis of collection progression
Notes Tab — Record of all the rules, definitions, colors coding, future ideas, and miscellaneous helpful points of information
Updates Guide Tab — Standard work instructions for when a new Generation drops or when every cell is green (the latter perhaps being a little too optimistic)
PokéDex Tab — Tracker for the PokéDex section of the Taxonomic Binder
Forms Tab — Tracker for the Forms section of the Taxonomic Binder
Park's Vault Tab — Tracker for any other card I own or want
📊 The Workbook
| Bulbasaur | Base Set 1 | 44 | 10 | Percent of Primes Collected | 47.3% | Pokémon are in ordered by their National PokéDex number | |
| Ivysaur | Gym Challenge | 41 | 10 | Percent of Classics Collected | 74.1% | ||
| Venusaur | Base Set 1 | 15 | 10 | Percent of Anything Collected | 100.0% | ||
| Charmander | Base Set 1 | 46 | 10 | Percent Completely Missing | 0.0% | ||
| Charmeleon | Team Rocket | 32 | 10 | Number of Primes Collected | 428 | ||
| Charizard | Base Set 1 | 4 | 10 | Number of Classics Collected | 671 | ||
| Squirtle | Base Set 1 | 63 | 10 | Number of Anything Collected | 905 | ||
| Wartortle | Base Set 1 | 42 | 10 | Number of Not Collected | 0 | ||
| Blastoise | Team Rocket | 3 | 10 | Number of Definitive Cards | 905 | ||
| Caterpie | Base Set 1 | 45 | 10 | Number Pokémon in the PokéDex | 1025 | ||
| Metapod | Base Set 1 | 54 | 10 | Number with No Cards or Not Definitive | 120 | ||
| Butterfree | Jungle | 33 | 10 | ||||
| Weedle | Base Set 1 | 69 | 10 | ||||
| Kakuna | Base Set 1 | 33 | 10 | ||||
| Beedrill | Gym Challenge | 9 | 44 | ||||
| Pidgey | Gym Challenge | 80 | 10 | ||||
| Pidgeotto | Gym Challenge | 27 | 44 | ||||
| Pidgeot | Jungle | 8 | 10 | ||||
| Rattata | Team Rocket | 66 | 10 | ||||
| Raticate | Gym Heroes | 51 | 10 | ||||
| Spearow | Gym Heroes | 83 | 23 | ||||
| Fearow | Jungle | 36 | 10 | ||||
| Ekans | Fossil | 46 | 10 | ||||
| Arbok | Team Rocket | 2 | 10 | ||||
| Pikachu | Wizards of the Coast Promos | 4 | 10 | ||||
| Raichu | Fossil | 14 | 10 | ||||
| Sandshrew | Gym Heroes | 71 | 10 | ||||
| Sandslash | Gym Challenge | 36 | 23 | ||||
| Nidoran F | Gym Challenge | 75 | 10 | ||||
| Nidorina | Jungle | 40 | 44 | ||||
| Nidoqueen | Gym Challenge | 23 | 44 | ||||
| Nidoran M | Base Set 1 | 55 | 10 | ||||
| Nidorino | Base Set 1 | 37 | 44 | ||||
| Nidoking | Gym Challenge | 7 | 10 | ||||
| Clefairy | Gym Challenge | 40 | 10 | ||||
| Clefable | Jungle | 1 | 10 | ||||
| Vulpix | Gym Heroes | 73 | 10 | ||||
| Ninetales | Gym Challenge | 21 | 44 | ||||
| Jigglypuff | Jungle | 54 | 10 | ||||
| Wigglytuff | Jungle | 16 | 10 | ||||
| Zubat | Fossil | 57 | 10 | ||||
| Golbat | Fossil | 34 | 10 | ||||
| Oddish | Team Rocket | 63 | 10 | ||||
| Gloom | Team Rocket | 36 | 10 | ||||
| Vileplume | Jungle | 15 | 10 | ||||
| Paras | Gym Challenge | 71 | 10 | ||||
| Parasect | Jungle | 41 | 44 | ||||
| Venonat | Gym Heroes | 96 | 10 | ||||
| Venomoth | Gym Heroes | 34 | 23 | ||||
| Diglett | Base Set 1 | 47 | 10 | ||||
| Dugtrio | Team Rocket | 6 | 10 | ||||
| Meowth | Jungle | 56 | 10 | ||||
| Persian | Jungle | 42 | 10 | ||||
| Psyduck | Fossil | 53 | 10 | ||||
| Golduck | Fossil | 35 | 23 | ||||
| Mankey | Gym Heroes | 67 | 10 | ||||
| Primeape | Jungle | 43 | 10 | ||||
| Growlithe | Gym Heroes | 35 | 10 | ||||
| Arcanine | Wizards of the Coast Promos | 6 | 44 | ||||
| Poliwag | Gym Heroes | 87 | 10 | ||||
| Poliwhirl | Gym Heroes | 53 | 10 | ||||
| Poliwrath | Gym Heroes | 31 | 10 | ||||
| Abra | Wizards of the Coast Promos | 19 | 23 | ||||
| Kadabra | Team Rocket | 39 | 10 | ||||
| Alakazam | Gym Challenge | 16 | 23 | ||||
| Machop | Base Set 1 | 52 | 10 | ||||
| Machoke | Team Rocket | 40 | 10 | ||||
| Machamp | Gym Challenge | 6 | 44 | ||||
| Bellsprout | Gym Heroes | 75 | 10 | ||||
| Weepinbell | Gym Heroes | 48 | 23 | ||||
| Victreebel | Gym Heroes | 26 | 10 | ||||
| Tentacool | Fossil | 56 | 10 | ||||
| Tentacruel | Fossil | 44 | 10 | ||||
| Geodude | Gym Heroes | 66 | 10 | ||||
| Graveler | Fossil | 37 | 10 | ||||
| Golem | Fossil | 36 | 10 | ||||
| Ponyta | Team Rocket | 64 | 10 | ||||
| Rapidash | Team Rocket | 44 | 10 | ||||
| Slowpoke | Fossil | 55 | 10 | ||||
| Slowbro | Fossil | 43 | 10 | ||||
| Magnemite | Base Set 1 | 53 | 10 | ||||
| Magneton | Gym Heroes | 8 | 23 | ||||
| Farfetch'd | Base Set 1 | 27 | 10 | ||||
| Doduo | Base Set 1 | 48 | 10 | ||||
| Dodrio | Jungle | 34 | 10 | ||||
| Seel | Gym Challenge | 91 | 10 | ||||
| Dewgong | Base Set 1 | 25 | 44 | ||||
| Grimer | Fossil | 48 | 10 | ||||
| Muk | Team Rocket | 41 | 10 | ||||
| Shellder | Fossil | 54 | 10 | ||||
| Cloyster | Gym Heroes | 29 | 10 | ||||
| Gastly | Base Set 1 | 50 | 10 | ||||
| Haunter | Base Set 1 | 29 | 10 | ||||
| Gengar | Fossil | 5 | 10 | ||||
| Onix | Gym Heroes | 21 | 10 | ||||
| Drowzee | Team Rocket | 54 | 10 | ||||
| Hypno | Team Rocket | 9 | 10 | ||||
| Krabby | Fossil | 51 | 10 | ||||
| Kingler | Fossil | 38 | 10 | ||||
| Voltorb | Base Set 1 | 67 | 10 | ||||
| Electrode | Base Set 1 | 21 | 10 | ||||
| Exeggcute | Jungle | 52 | 23 | ||||
| Exeggutor | Jungle | 35 | 10 | ||||
| Cubone | Jungle | 50 | 10 | ||||
| Marowak | Jungle | 39 | 10 | ||||
| Hitmonlee | Fossil | 7 | 10 | ||||
| Hitmonchan | Base Set 1 | 7 | 10 | ||||
| Lickitung | Jungle | 38 | 10 | ||||
| Koffing | Base Set 1 | 51 | 10 | ||||
| Weezing | Team Rocket | 14 | 10 | ||||
| Rhyhorn | Jungle | 61 | 10 | ||||
| Rhydon | Jungle | 45 | 10 | ||||
| Chansey | Base Set 1 | 3 | 23 | ||||
| Tangela | Base Set 1 | 66 | 10 | ||||
| Kangaskhan | Jungle | 5 | 10 | ||||
| Horsea | Fossil | 49 | 10 | ||||
| Seadra | Gym Heroes | 9 | 23 | ||||
| Goldeen | Jungle | 53 | 10 | ||||
| Seaking | Jungle | 46 | 10 | ||||
| Staryu | Base Set 1 | 65 | 10 | ||||
| Starmie | Base Set 1 | 64 | 10 | ||||
| Mr. Mime | Gym Challenge | 59 | 23 | ||||
| Scyther | Jungle | 10 | 44 | ||||
| Jynx | Japanese Gym Heroes | 59 | 44 | ||||
| Electabuzz | Base Set 1 | 20 | 10 | ||||
| Magmar | Fossil | 39 | 10 | ||||
| Pinsir | Jungle | 25 | 10 | ||||
| Tauros | Jungle | 47 | 10 | ||||
| Magikarp | Base Set 1 | 35 | 10 | ||||
| Gyarados | Base Set 1 | 6 | 10 | ||||
| Lapras | Fossil | 10 | 10 | ||||
| Ditto | Fossil | 3 | 10 | ||||
| Eevee | Jungle | 51 | 10 | ||||
| Vaporeon | Jungle | 12 | 10 | ||||
| Jolteon | Jungle | 4 | 10 | ||||
| Flareon | Jungl | 3 | 10 | ||||
| Porygon | Wizards of the Coast Promo | 15 | 23 | ||||
| Omanyte | Fossil | 52 | 10 | ||||
| Omastar | Fossil | 40 | 10 | ||||
| Kabuto | Fossil | 9 | 10 | ||||
| Kabutops | Fossil | 9 | 10 | ||||
| Aerodactyl | Fossil | 1 | 10 | ||||
| Snorlax | Gym Heroes | 33 | 10 | ||||
| Articuno | Wizards of the Coast Promo | 22 | 44 | ||||
| Zapdos | Wizards of the Coast Promo | 23 | 10 | ||||
| Moltres | Wizards of the Coast Promo | 21 | 10 | ||||
| Dratini | Team Rocket | 53 | 10 | ||||
| Dragonair | Team Rocket | 33 | 10 | ||||
| Dragonite | Fossil | 4 | 44 | ||||
| Mewtwo | Wizards of the Coast Promo | 3 | 10 | ||||
| Mew | Ancient | 10 | |||||
| Chikorita | Genesis | 53 | 10 | ||||
| Bayleef | Expedition | 71 | 44 | ||||
| Meganium | Expedition | 53 | 23 | ||||
| Cyndaquil | Expedition | 105 | 23 | ||||
| Quilava | Destiny | 39 | 10 | ||||
| Typhlosion | Destiny | 10 | 44 | ||||
| Totodile | Expedition | 134 | 23 | ||||
| Croconaw | Genesis | 32 | 10 | ||||
| Feraligatr | Expedition | 47 | 23 | ||||
| Sentret | Discovery | 63 | 44 | ||||
| Furret | Aquapolis | 48 | 44 | ||||
| Hoothoot | Genesis | 60 | 10 | ||||
| Noctowl | Skyridge | 40 | 44 | ||||
| Ledyba | Skyridge | 73 | 44 | ||||
| Ledian | Skyridge | H14 | 44 | ||||
| Spinarak | Discovery | 64 | 23 | ||||
| Ariados | Aquapolis | H3 | 44 | ||||
| Crobat | Skyridge | 6 | 44 | ||||
| Chinchou | Aquapolis | 70 | 23 | ||||
| Lanturn | Revelation | 32 | 44 | ||||
| Pichu | Expedition | 22 | 44 | ||||
| Cleffa | Genesis | 20 | 10 | ||||
| Igglybuff | Wizards Promo | 36 | 10 | ||||
| Togepi | Wizards Promo | 30 | 44 | ||||
| Togetic | Destiny | 15 | 44 | ||||
| Natu | Skyridge | 80 | 44 | ||||
| Xatu | Discovery | 52 | 10 | ||||
| Mareep | Discovery | 58 | 44 | ||||
| Flaaffy | Expedition | 77 | 44 | ||||
| Ampharos | Expedition | 2 | 44 | ||||
| Bellossom | Genesis | 3 | 44 | ||||
| Marill | Southern Islands | 11 | 10 | ||||
| Azumarill | Genesis | 2 | 10 | ||||
| Sudowoodo | Aquapolis | 36 | 44 | ||||
| Politoed | Skyridge | H23 | 23 | ||||
| Hoppip | Discovery | 55 | 10 | ||||
| Skiploom | Revelation | 52 | 23 | ||||
| Jumpluff | Revelation | 9 | 44 | ||||
| Aipom | Genesis | 26 | 44 | ||||
| Sunkern | Genesis | 78 | 10 | ||||
| Sunflora | Genesis | 50 | 10 | ||||
| Yanma | Discovery | 17 | 44 | ||||
| Wooper | Discovery | 71 | 10 | ||||
| Quagsire | Genesis | 45 | 10 | ||||
| Espeon | Discovery | 1 | 10 | ||||
| Umbreon | Discovery | 13 | 44 | ||||
| Murkrow | Revelation | 46 | 44 | ||||
| Slowking | Destiny | 20 | 23 | ||||
| Misdreavus | Wizards Promo | 39 | 10 | ||||
| Unown | Discovery | 14 | 10 | ||||
| Wobbuffet | Discovery | 35 | 44 | ||||
| Girafarig | Skyridge | 58 | 44 | ||||
| Pineco | Skyridge | 85 | 44 | ||||
| Forretress | Destiny | 35 | 23 | ||||
| Dunsparce | Discovery | 54 | 44 | ||||
| Gligar | Skyridge | 59 | 44 | ||||
| Steelix | Skyridge | H29 | 44 | ||||
| Snubbull | Revelation | 55 | 44 | ||||
| Granbull | Skyridge | 61 | 44 | ||||
| Qwilfish | Expedition | 127 | 44 | ||||
| Scizor | Discovery | 10 | 44 | ||||
| Shuckle | Revelation | 51 | 10 | ||||
| Heracross | Destiny | 41 | 44 | ||||
| Sneasel | Aquapolis | 110 | 44 | ||||
| Teddiursa | Discovery | 65 | 44 | ||||
| Ursaring | Discovery | 15 | 10 | ||||
| Slugma | Revelation | 53 | 44 | ||||
| Magcargo | Revelation | 33 | 44 | ||||
| Swinub | Destiny | 84 | 44 | ||||
| Piloswine | Revelation | 36 | 44 | ||||
| Corsola | Discovery | 37 | 44 | ||||
| Remoraid | Revelation | 50 | 44 | ||||
| Octillery | Revelation | 34 | 23 | ||||
| Delibird | Revelation | 5 | 10 | ||||
| Mantine | Destiny | 74 | 44 | ||||
| Skarmory | Skyridge | 97 | 44 | ||||
| Houndour | Destiny | 43 | 44 | ||||
| Houndoom | Aquapolis | 15 | 44 | ||||
| Kingdra | Revelation | 19 | 44 | ||||
| Phanpy | Aquapolis | 100 | 44 | ||||
| Donphan | Aquapolis | 7 | 44 | ||||
| Porygon2 | Destiny | 8 | 44 | ||||
| Stantler | Revelation | 38 | 10 | ||||
| Smeargle | Discovery | 11 | 10 | ||||
| Tyrogue | Discovery | 66 | 10 | ||||
| Hitmontop | Wizards Promo | 37 | 10 | ||||
| Smoochum | Aquapolis | 61 | 44 | ||||
| Elekid | Genesis | 22 | 10 | ||||
| Magby | Expedition | 52 | 44 | ||||
| Miltank | Aquapolis | 94 | 10 | ||||
| Blissey | Revelation | 2 | 44 | ||||
| Raikou | Skyridge | 26 | 44 | ||||
| Entei | Box Topper #5 | 23 | |||||
| Suicune | Box Topper #8 | 23 | |||||
| Larvitar | Destiny | 70 | 10 | ||||
| Pupitar | Destiny | 38 | 44 | ||||
| Tyranitar | Expedition | 66 | 44 | ||||
| Lugia | Genesis | 9 | 44 | ||||
| Ho-oh | Revelation | 7 | 44 | ||||
| Celebi | Revelation | 16 | 44 | ||||
| Treecko | Dragon | 80 | 23 | ||||
| Grovyle | Ruby & Sapphire | 31 | 23 | ||||
| Sceptile | Ruby & Sapphire | 11 | 44 | ||||
| Torchic | Power Keepers | 67 | 23 | ||||
| Combusken | Ruby & Sapphire | 27 | 23 | ||||
| Blaziken | Crystal Guardians | 90 | 23 | ||||
| Mudkip | POP Series 4 | 11 | 23 | ||||
| Marshtomp | Emerald | 36 | 44 | ||||
| Swampert | Emerald | 11 | 44 | ||||
| Poochyena | Ruby & Sapphire | 64 | 23 | ||||
| Mightyena | Ruby & Sapphire | 10 | 44 | ||||
| Zigzagoon | Ruby & Sapphire | 79 | 44 | ||||
| Linoone | Sandstorm | 44 | 44 | ||||
| Wurmple | Ruby & Sapphire | 78 | 44 | ||||
| Silcoon | Deoxys | 46 | 44 | ||||
| Beautifly | Ruby & Sapphire | 2 | 44 | ||||
| Cascoon | Ruby & Sapphire | 26 | 44 | ||||
| Dustox | Ruby & Sapphire | 6 | 44 | ||||
| Lotad | Sandstorm | 67 | 44 | ||||
| Lombre | Sandstorm | 46 | 44 | ||||
| Ludicolo | Crystal Guardians | 6 | 23 | ||||
| Seedot | Sandstorm | 76 | 44 | ||||
| Nuzleaf | Hidden Legends | 45 | 44 | ||||
| Shiftry | Crystal Guardians | 97 | 44 | ||||
| Taillow | Ruby & Sapphire | 72 | 44 | ||||
| Swellow | POP Series 1 | 15 | 23 | ||||
| Wingull | Sandstorm | 84 | 23 | ||||
| Pelipper | Crystal Guardians | 26 | 10 | ||||
| Ralts | Power Keepers | 59 | 23 | ||||
| Kirlia | Emerald | 33 | 23 | ||||
| Gardevoir | Sandstorm | 96 | 44 | ||||
| Surskit | Deoxys | 78 | 44 | ||||
| Masquerain | Holon Phantoms | 47 | 44 | ||||
| Shroomish | Emerald | 63 | 23 | ||||
| Breloom | Sandstorm | 33 | 44 | ||||
| Slakoth | Deoxys | 73 | 44 | ||||
| Vigoroth | Ruby & Sapphire | 47 | 23 | ||||
| Slaking | Power Keepers | 13 | 23 | ||||
| Nincada | Dragon | 68 | 44 | ||||
| Ninjask | Deoxys | 13 | 44 | ||||
| Shedinja | Dragon | 11 | 44 | ||||
| Whismur | Nintendo Black Star Promo | #019 | 44 | ||||
| Loudred | Emerald | 35 | 44 | ||||
| Exploud | Emerald | 3 | 44 | ||||
| Makuhita | Emerald | 54 | 10 | ||||
| Hariyama | Emerald | 31 | 44 | ||||
| Azurill | Sandstorm | 31 | 44 | ||||
| Nosepass | Ruby & Sapphire | 18 | 44 | ||||
| Skitty | Sandstorm | 79 | 44 | ||||
| Delcatty | Power Keepers | 8 | 44 | ||||
| Sableye | Deoxys | 23 | 44 | ||||
| Mawile | Crystal Guardians | 9 | 10 | ||||
| Aron | Holon Phantoms | 58 | 44 | ||||
| Lairon | Crystal Guardians | 36 | 44 | ||||
| Aggron | Sandstorm | 95 | 23 | ||||
| Meditite | Dragon | 37 | 23 | ||||
| Medicham | Power Keepers | 34 | 44 | ||||
| Electrike | Deoxys | 59 | 23 | ||||
| Manectric | Deoxys | 38 | 44 | ||||
| Plusle | Hidden Legends | 69 | 44 | ||||
| Minun | Deoxys | 41 | 44 | ||||
| Volbeat | Emerald | 42 | 44 | ||||
| Illumise | Emerald | 32 | 44 | ||||
| Roselia | Dragon | 9 | 44 | ||||
| Gulpin | Hidden Legends | 62 | 44 | ||||
| Swalot | Crystal Guardians | 11 | 44 | ||||
| Carvanha | Holon Phantoms | 61 | 44 | ||||
| Sharpedo | Power Keepers | 38 | 44 | ||||
| Wailmer | Ruby & Sapphire | 48 | 44 | ||||
| Wailord | Legend Maker | 14 | 44 | ||||
| Numel | Dragon | 70 | 23 | ||||
| Camerupt | Emerald | 92 | 23 | ||||
| Torkoal | Dragon | 12 | 44 | ||||
| Spoink | Dragon | 74 | 44 | ||||
| Grumpig | Emerald | 29 | 44 | ||||
| Spinda | Legend Maker | 26 | 44 | ||||
| Trapinch | Power Keepers | 68 | 23 | ||||
| Vibrava | Dragon | 22 | 23 | ||||
| Flygon | Holon Phantoms | 7 | 44 | ||||
| Cacnea | Team Magma vs Team Aqua | 24 | 44 | ||||
| Cacturne | Emerald | 91 | 44 | ||||
| Swablu | Emerald | 67 | 44 | ||||
| Altaria | Dragon Frontiers | 90 | 10 | ||||
| Zangoose | Holon Phantoms | 34 | 10 | ||||
| Seviper | Holon Phantoms | 32 | 44 | ||||
| Lunatone | Legend Maker | 20 | 10 | ||||
| Solrock | Sandstorm | 13 | 10 | ||||
| Barboach | Holon Phantoms | 60 | 23 | ||||
| Whiscash | Holon Phantoms | 55 | 44 | ||||
| Corphish | Holon Phantoms | 62 | 44 | ||||
| Crawdaunt | Dragon | 3 | 44 | ||||
| Baltoy | Power Keepers | 44 | 10 | ||||
| Claydol | Deoxys | 5 | 23 | ||||
| Lileep | Holon Phantoms | 68 | 23 | ||||
| Cradily | Team Magma vs Team Aqua | 90 | 44 | ||||
| Anorith | Sandstorm | 27 | 44 | ||||
| Armaldo | Legend Maker | 84 | 44 | ||||
| Feebas | Emerald | 50 | 44 | ||||
| Milotic | Emerald | 96 | 44 | ||||
| Castform | Hidden Legends | 30 | 44 | ||||
| Kecleon | Sandstorm | 18 | 44 | ||||
| Shuppet | Hidden Legends | 72 | 44 | ||||
| Banette | Legend Maker | 85 | 44 | ||||
| Duskull | Sandstorm | 61 | 44 | ||||
| Dusclops | Deoxys | 7 | 44 | ||||
| Tropius | Dragon Frontiers | 23 | 44 | ||||
| Chimecho | POP Series 4 | 1 | 44 | ||||
| Absol | Dragon | 1 | 44 | ||||
| Wynaut | Sandstorm | 54 | 44 | ||||
| Snorunt | Hidden Legends | 73 | 44 | ||||
| Glalie | Emerald | 13 | 44 | ||||
| Spheal | Hidden Legends | 74 | 44 | ||||
| Sealeo | Hidden Legends | 47 | 44 | ||||
| Walrein | Hidden Legends | 15 | 10 | ||||
| Clamperl | Hidden Legends | 58 | 44 | ||||
| Huntail | Hidden Legends | 19 | 10 | ||||
| Gorebyss | Legend Maker | 17 | 23 | ||||
| Relicanth | Hidden Legends | 24 | 44 | ||||
| Luvdisc | POP Series 2 | 14 | 44 | ||||
| Bagon | Delta Species | 57 | 44 | ||||
| Shelgon | Delta Species | 53 | 23 | ||||
| Salamence | Dragon | 19 | 44 | ||||
| Beldum | Delta Species | 59 | 23 | ||||
| Metang | Hidden Legends | 21 | 44 | ||||
| Metagross | Deoxys | 11 | 23 | ||||
| Regirock | Emerald | 99 | 10 | ||||
| Regice | Emerald | 98 | 44 | ||||
| Registeel | Legend Maker | 92 | 23 | ||||
| Latias | Holon Phantoms | 21 | 23 | ||||
| Latios | Holon Phantoms | 22 | 23 | ||||
| Kyogre | Nintendo Black Star Promo | #037 | 23 | ||||
| Groudon | Hidden Legends | 93 | 44 | ||||
| Rayquaza | Nintendo Black Star Promo | #039 | 23 | ||||
| Jirachi | Nintendo Black Star Promo | 21 | 44 | ||||
| Deoxys | Deoxys | 16 | 10 | ||||
| Turtwig | Majestic Dawn | 78 | 10 | ||||
| Grotle | Majestic Dawn | 37 | 10 | ||||
| Torterra | Stormfront | 11 | 23 | ||||
| Chimchar | Diamond & Pearl Promos | DP02 | 23 | ||||
| Monferno | Platinum | 56 | 10 | ||||
| Infernape | Platinum | 31 | 23 | ||||
| Piplup | Majestic Dawn | 71 | 10 | ||||
| Prinplup | Platinum | 59 | 10 | ||||
| Empoleon | Diamond & Pearl | 4 | 10 | ||||
| Starly | Majestic Dawn | 75 | 10 | ||||
| Staravia | Diamond & Pearl | 64 | 23 | ||||
| Staraptor | Stormfront | 27 | 10 | ||||
| Bidoof | Mysterious Treasures | 73 | 23 | ||||
| Bibarel | Stormfront | 32 | 10 | ||||
| Kricketot | Supreme Victors | 109 | 23 | ||||
| Kricketune | Platinum | 32 | 23 | ||||
| Shinx | Supreme Victors | 126 | 10 | ||||
| Luxio | Legends Awakened | 62 | 23 | ||||
| Luxray | Rising Rivals | 9 | 44 | ||||
| Budew | Stormfront | 33 | 23 | ||||
| Roserade | Rising Rivals | 12 | 23 | ||||
| Cranidos | Mysterious Treasures | 43 | 10 | ||||
| Rampardos | Mysterious Treasures | 33 | 10 | ||||
| Shieldon | Mysterious Treasures | 63 | 10 | ||||
| Bastiodon | Rising Rivals | 2 | 23 | ||||
| Burmy | Secret Wonders | 78 | 23 | ||||
| Wormadam | Arceus | 49 | 10 | ||||
| Mothim | Secret Wonders | 33 | 23 | ||||
| Combee | Supreme Victors | 99 | 23 | ||||
| Vespiquen | Rising Rivals | 35 | 10 | ||||
| Pachirisu | Diamond & Pearl Promos | DP04 | 23 | ||||
| Buizel | Supreme Victors | 92 | 10 | ||||
| Floatzel | Great Encounters | 37 | 10 | ||||
| Cherubi | Supreme Victors | 96 | 23 | ||||
| Cherrim | Arceus | 15 | 10 | ||||
| Shellos | Rising Rivals | 80 | 10 | ||||
| Gastrodon | Rising Rivals | 22 | 10 | ||||
| Ambipom | Mysterious Treasures | 3 | 23 | ||||
| Drifloon | Majestic Dawn | 61 | 10 | ||||
| Drifblim | Supreme Victors | 3 | 23 | ||||
| Buneary | Diamond & Pearl Promos | DP06 | 23 | ||||
| Lopunny | Supreme Victors | 63 | 23 | ||||
| Mismagius | Rising Rivals | 10 | 23 | ||||
| Honchkrow | Platinum | 77 | 10 | ||||
| Glameow | Diamond & Pearl Promos | DP23 | 44 | ||||
| Purugly | Platinum | 88 | 44 | ||||
| Chingling | Mysterious Treasures | 42 | 10 | ||||
| Stunky | Majestic Dawn | 76 | 10 | ||||
| Skuntank | Diamond & Pearl | 15 | 10 | ||||
| Bronzor | Arceus | 54 | 23 | ||||
| Bronzong | Rising Rivals | 16 | 10 | ||||
| Bonsly | Diamond & Pearl | 71 | 10 | ||||
| Mime Jr. | Diamond & Pearl Promos | DP22 | 23 | ||||
| Happiny | Platinum | 76 | 10 | ||||
| Chatot | Diamond & Pearl Promos | DP14 | 23 | ||||
| Spiritomb | Supreme Victors | 84 | 10 | ||||
| Gible | POP Series 6 | 7 | 23 | ||||
| Gabite | POP Series 9 | 8 | 23 | ||||
| Garchomp | Supreme Victors | 145 | 10 | ||||
| Munchlax | Rising Rivals | 70 | 10 | ||||
| Riolu | POP Series 6 | 8 | 23 | ||||
| Lucario | POP Series 6 | 2 | 23 | ||||
| Hippopotas | Diamond & Pearl | 51 | 10 | ||||
| Hippowdon | Diamond & Pearl | 29 | 44 | ||||
| Skorupi | Diamond & Pearl | 99 | 10 | ||||
| Drapion | Rising Rivals | 17 | 23 | ||||
| Croagunk | Majestic Dawn | 60 | 10 | ||||
| Toxicroak | Arceus | 11 | 44 | ||||
| Carnivine | Diamond & Pearl Promos | DP42 | 10 | ||||
| Finneon | Stormfront | 61 | 10 | ||||
| Lumineon | Stormfront | 4 | 23 | ||||
| Mantyke | Diamond & Pearl | 55 | 10 | ||||
| Snover | Stormfront | 74 | 10 | ||||
| Abomasnow | Stormfront | 12 | 10 | ||||
| Weavile | Diamond & Pearl | 40 | 44 | ||||
| Magnezone | Diamond & Pearl Promos | 32 | 10 | ||||
| Lickilicky | Secret Wonders | 12 | 44 | ||||
| Rhyperior | Supreme Victors | 10 | 10 | ||||
| Tangrowth | Arceus | 10 | 10 | ||||
| Electivire | Secret Wonders | 25 | 44 | ||||
| Magmortar | Secret Wonders | 31 | 10 | ||||
| Togekiss | Undaunted | 9 | 10 | ||||
| Yanmega | Rising Rivals | 37 | 23 | ||||
| Leafeon | Majestic Dawn | 7 | 23 | ||||
| Glaceon | Majestic Dawn | 5 | 10 | ||||
| Gliscor | Diamond & Pearl Promos | DP36 | 23 | ||||
| Mamoswine | Legends Awakened | 9 | 10 | ||||
| Porygon-Z | Majestic Dawn | 100 | 23 | ||||
| Gallade | Rising Rivals | 20 | 10 | ||||
| Probopass | Arceus | 7 | 10 | ||||
| Dusknoir | Stormfront | 1 | 10 | ||||
| Froslass | Rising Rivals | 6 | 23 | ||||
| Rotom | Supreme Victors | 82 | 23 | ||||
| Uxie | Mysterious Treasures | 18 | 10 | ||||
| Mesprit | Legends Awakened | 143 | 10 | ||||
| Azelf | Legends Awakened | 140 | 10 | ||||
| Dialga | Majestic Dawn | 4 | 23 | ||||
| Palkia | Great Encounters | 26 | 10 | ||||
| Heatran | Legends Awakened | 30 | 10 | ||||
| Regigigas | Legends Awakened | 15 | 10 | ||||
| Giratina | Platinum | 9 | 10 | ||||
| Cresselia | Majestic Dawn | 2 | 23 | ||||
| Phione | Majestic Dawn | 12 | 44 | ||||
| Manaphy | POP Series 9 | 2 | 10 | ||||
| Darkrai | Great Encounters | 104 | 10 | ||||
| Shaymin | Platinum | 38 | 44 | ||||
| Arceus | Diamond & Pearl Promos | 50 | 10 | ||||
| Victini | Noble Victories | 14 | 44 | ||||
| Snivy | Boundaries Crossed | 11 | 23 | ||||
| Servine | Legendary Treasures | RC2 | 23 | ||||
| Serperior | Black & White | 5 | 10 | ||||
| Tepig | Boundaries Crossed | 24 | 23 | ||||
| Pignite | Black & White | 18 | 10 | ||||
| Emboar | Boundaries Crossed | 26 | 23 | ||||
| Oshawott | Black & White | 28 | 10 | ||||
| Dewott | Legendary Treasures | 38 | 23 | ||||
| Samurott | Legendary Treasures | 39 | 23 | ||||
| Patrat | Black & White | 78 | 10 | ||||
| Watchog | Black & White | 79 | 10 | ||||
| Lillipup | Black & White | 80 | 10 | ||||
| Herdier | Dark Explorers | 87 | 23 | ||||
